Dividends History

Dividends (R$)

End of the fiscal year Net income (loss)
in the period
(R$ ‘000)
Dividends per share Total dividends
(R$ ‘000)
Payment beginning Amount of Shares in the Period Cut-off Date Ex-Dividends 
12/31/2006 547.267 0,63 253.954 8/31/2006 403.101.800 8/10/2006 8/11/2006
12/31/2007 583.581 0,82 330.543 8/31/2007 403.101.800 8/9/2007 8/10/2007
12/31/2008 713.586 1 403.101 9/30/2008 403.101.800 8/11/2008 8/12/2008
12/31/2008 713.586 0,1 40.310 9/30/2009 403.101.800 8/12/2009 8/13/2009
12/31/2009 708.741 1,16 467.598 9/30/2009 403.101.800 8/12/2009 8/13/2009
12/31/2009 708.741 0,23 101.521 5/5/2010 441.396.800 4/28/2010 4/29/2010
12/31/2010 671.722 1,7 750.374 9/30/2010 441.396.800 9/20/2010 9/21/2010
12/31/2010 671.722 0,228309 100.775 4/29/2011 441.396.800 4/19/2011 4/20/2011
12/31/2011 899.372 1,59 701.820 9/30/2011 441.396.800 8/29/2011 8/30/2011
12/31/2011 899.372 0,057077328 100.775 4/27/2012 1.765.587.200 4/13/2012 4/16/2012
12/31/2012 1.177.284 0,54 953.417 10/31/2012 1.765.587.200 9/28/2012 10/1/2012
12/31/2012 1.177.284 0,057077328 100.775 4/30/2013 1.765.587.200 4/18/2013 4/19/2013
12/31/2013 1.350.991 0,68 1.200.599 10/31/2013 1.765.587.200 9/26/2013 9/27/2013
12/31/2013 1.350.991 0,057077328 100.775 4/30/2014 1.765.587.200 4/15/2014 4/16/2014
12/31/2014 1.348.841 0,7359 1.299.296 10/31/2014 1.765.587.200 9/26/2014 9/29/2014
12/31/2014 1.348.841 0,057077328 100.775 4/30/2015 1.765.587.200 4/16/2015 4/17/2015
12/31/2015 874.368 0,487534079 860.784 10/30/2015 1.765.587.200 10/2/2015 10/5/2015
12/31/2015 874.368 0,050408159 89.000 12/30/2015 1.765.587.200 12/17/2015 12/18/2015
12/31/2015 1.713.851 0,283191904 500.000 4/29/2016 1.765.587.200 3/15/2016 3/16/2016
12/31/2016 1.713.851 0,424787855 750.000 11/18/2016 1.765.587.200 11/9/2016 11/10/2016
12/31/2016 1.713.851 0,198019802 400.000 4/28/2017 2.020.000.000 4/11/2017 4/12/2017
12/31/2017 1.797.466 0,438613861 886.000 10/31/2017 2.020.000.000 10/19/2017 10/20/2017
12/31/2017 1.797.466 0,198019802 400.000 4/30/2018 2.020.000.000 4/16/2018 4/17/2018
12/31/2018 782.739 0,396039604 800.000 10/31/2018 2.020.000.000 10/23/2018 10/24/2018
12/31/2018 782.739 0,297029703 600.000 5/16/2019 2.020.000.000 5/7/2019 5/8/2019
12/31/2019 1.438.255 0,465346535 940.000 10/31/2019 2.020.000.000 10/18/2019 10/21/2019
12/31/2019 1.438.255 0,297029702 600.000 4/23/2020 2.020.000.000 4/9/2020 4/13/2020
12/31/2020 191.032  0.184774101 373.243 10/30/2020 2.020.000.000 10/1/2020 10/2/2020
12/31/2020 191.032 0,089842057 181.480 4/30/2021 2.020.000.000 4/8/2021 4/9/2021
12/31/2021 695.631 0,076138689 153.800 12/15/2021 2.020.000.000 11/30/2021 12/1/2021
12/31/2021 695.631 0,087438205 176.625 4/29/2022 2.020.000.000 4/19/2022 4/20/2022
12/31/2022 4.133.088 0,292862666 591.582 11/30/2022 2.020.000.000 11/1/2022 11/2/2022
12/31/2022 4.133.088 0,036548406 73.827 5/2/2023 2.020.000.000 4/19/2023 4/20/2023
12/31/2023 1.704.840 0,156773112 316.198 11/30/2023 2.020.000.000 10/30/2023 10/31/2023
12/31/2023 1.704.840 0,265455941 536.221 4/30/2024 2.020.000.000 4/18/2024 4/19/2024
12/31/2024 1.248.695 0,150702723 304.420 11/29/2024 2.020.000.000 11/5/2024 11/6/2024

Click here to download the dividends spreadsheet