Concessions Demand Data
From 2020 to 2021, the company issued weekly movement bulletins. However, in 2022, the periodicity changed to monthly and, at the end of the year, the publication was discontinued. Disclosures resumed in July 2023, with the adoption of a monthly analysis in relation to the previous year.
The consolidated information on road traffic will be presented in equivalent axes, covering the number of passengers transported for urban mobility and the number of passengers boarding at airports.
The releases will be published on the 7th working day of each month.
Unit | Equivalent Vehicles | |||||
December 25 to December 31, 2020 vs December 25 to December 31, 2019 |
January 01 to December 31, 2020 vs January 01 to December 31, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -7.7% | 16.5% | 0.9% | -14.5% | 9.1% | -2.0% |
Motiva without ViaSul(1) | -14.5% | 9.1% | -5.8% | -19,1% | 2.9% | -7.4% |
Motiva INFRA SP (2) | -13.5% | 10.3% | -5.4% | -20.3% | 2.6% | -9.2% |
AutoBAn | -15.3% | 12.1% | -5.0% | -23.1% | 4.9% | -8.7% |
ViaOeste | -11.9% | 8.4% | -6.6% | -18.5% | 3.5% | -10.0% |
Motiva LAM VIAS (2) | 2.5% | 25.7% | 11.3% | 1.4% | 19.2% | 12.5% |
Motiva LAM VIAS without ViaSul (2) | -16.7% | 7.2% | -6.7% | -15.3% | 3.4% | -3.2% |
NovaDutra | -16.9% | 7.3% | -5.7% | -18.7% | -1.1% | -7.5% |
RodoNorte | -13.4% | 11.9% | -1.5% | -10.7% | 9.9% | 5.2% |
MSVia | -10.4% | 0.4% | -4.8% | -10.1% | 3.2% | 0.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
December 25 to December 31, 2020 vs December 25 to December 31, 2019 |
January 01 to December 31, 2020 vs January 01 to December 31, 2019 |
|
Motiva mobility | -43.6% | -46.4% |
Unit | Boarded Passengers | |
December 25 to December 31, 2020 vs December 25 to December 31, 2019 |
January 01 to December 31, 2020 vs January 01 to December 31, 2019 |
|
Motiva Airports | -53.3% | -61.4% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
December 18 to December 24, 2020 vs December 18 to December 24, 2019 |
January 01 to December 24, 2020 vs January 01 to December 24, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -0.4% | 17.9% | 8.0% | -14.6% | 9.0% | -2.0% |
Motiva without ViaSul(1) | -5.4% | 10.2% | 1.8% | -19.2% | 2.8% | -7.4% |
Motiva INFRA SP (2) | -5.0% | 9.9% | 1.3% | -20.4% | 2.5% | -9.3% |
AutoBAn | -6.8% | 11.0% | 1.4% | -23.3% | 4.8% | -8.8% |
ViaOeste | -3.7% | 10.1% | 1.0% | -18.6% | 3.5% | -10.0% |
Motiva LAM VIAS (2) | 9.9% | 30.0% | 20.4% | 1.4% | 19.1% | 12.5% |
Motiva LAM VIAS without ViaSul (2) | -6.5% | 10.6% | 2.9% | -15.3% | 3.4% | -3.2% |
NovaDutra | -5.4% | 7.9% | 2.3% | -18.8% | -1.2% | -7.6% |
RodoNorte | -7.7% | 15.3% | 6.7% | -10.5% | 9.9% | 5.3% |
MSVia | -9.5% | 11.8% | 3.3% | -10.1% | 3.2% | 0.3% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
December 18 to December 24, 2020 vs December 18 to December 24, 2019 |
January 01 to December 24, 2020 vs January 01 to December 24, 2019 |
|
Motiva Mobility | -43.6% | -46.4% |
Unit | Boarded Passengers | |
December 18 to December 24, 2020 vs December 18 to December 24, 2019 |
January 01 to December 24, 2020 vs January 01 to December 24, 2019 |
|
Motiva Airports | -53.3% | -61.4% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -7.0% | 14.7% | 4.5% | -15.0% | 8.8% | -2.2% |
Motiva without ViaSul(1) | -10.7% | 7.3% | -1.1% | -19.5% | 2.7% | -7.6% |
Motiva INFRA SP (2) | -11.3% | 6.5% | -2.8% | -20.8% | 2.3% | -9.5% |
AutoBAn | -14.9% | 6.7% | -3.8% | -23.7% | 4.7% | -9.0% |
ViaOeste | -8.9% | 7.3% | -2.7% | -19.0% | 3.3% | -10.2% |
Motiva LAM VIAS (2) | 4.7% | 27.2% | 18.6% | 1.1% | 18.9% | 12.3% |
Motiva LAM VIAS without ViaSul (2) | -8.6% | 8.6% | 2.5% | -15.5% | 3.3% | -3.3% |
NovaDutra | -8.8% | 3.2% | -1.0% | -19.1% | -1.4% | -7.8% |
RodoNorte | -7.6% | 10.3% | 6.1% | -10.6% | 9.8% | 5.3% |
MSVia | -5.2% | 23.4% | 16.2% | -10.1% | 3.1% | 0.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|
Motiva Mobility | -46.0% | -46.6% |
Unit | Boarded Passengers | |
December 11 to December 17, 2020 vs December 11 to December 17, 2019 |
January 01 to December 17, 2020 vs January 01 to December 17, 2019 |
|
Motiva Airports | -54.2% | -61.8% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
December 4 to December 10, 2020 vs December 4 to December 10, 2019 |
January 01 to December 10, 2020 vs January 01 to December 10, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -7.1% | 14.8% | 4.5% | -15.1% | 8.7% | -2.7% |
Motiva without ViaSul(1) | -10.6% | 7.2% | -1.1% | -19.7% | 2.6% | -7.7% |
Motiva INFRA SP (2) | -11.7% | 6.7% | -2.9% | -21.0% | 2.2% | -9.7% |
AutoBAn | -14.2% | 8.9% | -2.3% | -23.9% | 4.6% | -9.1% |
ViaOeste | -9.2% | 5.7% | -3.5% | -19.2% | 3.3% | -10.4% |
Motiva LAM VIAS (2) | 5.6% | 27.2% | 19.1% | 1.0% | 18.7% | 12.1% |
Motiva LAM VIAS without ViaSul (2) | -7.0% | 8.1% | 2.9% | -15.7% | 3.1% | -3.5% |
NovaDutra | -6.3% | 4.6% | 0.9% | -19.3% | -1.5% | -8.0% |
RodoNorte | -7.0% | 8.0% | 4.8% | -10.7% | 9.8% | 5.2% |
MSVia | 0.4% | 20.3% | 15.8% | -10.2% | 2.7% | -0.1% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
December 4 to December 10, 2020 vs December 4 to December 10, 2019 |
January 01 to December 10, 2020 vs January 01 to December 10, 2019 |
|
Motiva Mobility | -47.5% | -46.6% |
Unit | Boarded Passengers | |
December 4 to December 10, 2020 vs December 4 to December 10, 2019 |
January 01 to December 10, 2020 vs January 01 to December 10, 2019 |
|
Motiva Airports | -55.0% | -62.0% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
November 27 to December 03, 2020 vs November 27 to December 03, 2019 |
January 01 to December 03, 2020 vs January 01 to December 03, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -4.4% | 15.5% | 6.4% | -15.3% | 8.6% | -2.6% |
Motiva without ViaSul(1) | -7.6% | 8.0% | 0.9% | -19.9% | 2.5% | -7.9% |
Motiva INFRA SP (2) | -10.2% | 7.7% | -1.4% | -21.2% | 2.1% | -9.8% |
AutoBAn | -13.1% | 9.1% | -1.5% | -24.1% | 4.5% | -9,3% |
ViaOeste | -8.9% | 7.4% | -2.5% | -19.4% | 3.2% | -10.6% |
Motiva LAM VIAS (2) | 12.1% | 27.4% | 21.9% | 0.9% | 18.5% | 12.0% |
Motiva LAM VIAS without ViaSul (2) | 1.0% | 8.4% | 6.0% | -15.9% | 3.0% | -3.6% |
NovaDutra | -3.2% | 5.7% | 2.7% | -19.6% | -1.6% | -8.2% |
RodoNorte | -0.4% | 8.0% | 6.3% | -10.8% | 9.9% | 5.3% |
MSVia | 4.3% | 18.8% | 15.8% | -10.5% | 2.3% | -0.4% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
November 27 to December 03, 2020 vs November 27 to December 03, 2019 |
January 01 to December 03, 2020 vs January 01 to December 03, 2019 |
|
Motiva Mobility | -46.5% | -46.6% |
Unit | Boarded Passengers | |
November 27 to December 03, 2020 vs November 27 to December 03, 2019 |
January 01 to December 03, 2020 vs January 01 to December 03, 2019 |
|
Motiva Airports | -55,7% | -62.1% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
November 20 to November 26, 2020 vs November 20 to November 26, 2019 |
January 01 to November 26, 2020 vs January 01 to November 26, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | 2.6% | 16.1% | 10.0% | -15.6% | 8.4% | -2.8% |
Motiva without ViaSul(1) | -2.1% | 8.5% | 3.7% | -20.2% | 2.3% | -8.1% |
Motiva INFRA SP (2) | -4.0% | 8.1% | 2.0% | -21.4% | 2.0% | -10.0% |
AutoBAn | -6.3% | 9.8% | 2.2% | -24.3% | 4.4% | -9.4% |
ViaOeste | -3.6% | 3.7% | -0.7% | -19.7% | 3.1% | -10.7% |
Motiva LAM VIAS (2) | 21.1% | 28.1% | 25.6% | 0.7% | 18.3% | 11.8% |
Motiva LAM VIAS without ViaSul (2) | 4.6% | 9.0% | 7.6% | -16.2% | 2.9% | -3.8% |
NovaDutra | 4.6% | 7.9% | 6.8% | -20.0% | -1.8% | -8.4% |
RodoNorte | 4.7% | 7.3% | 6.8% | -11.0% | 9.9% | 5.2% |
MSVia | 9.2% | 16.6% | 15.1% | -10.8% | 2.0% | -0.8% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2019, the “Proclamação da República” holiday (November 15th) fell on a Friday.
Unit | Transported Passengers | |
November 20 to November 26, 2020 vs November 20 to November 26, 2019 |
January 01 to November 26, 2020 vs January 01 to November 26, 2019 |
|
Motiva Mobility | -44.7% | -46.6% |
Unit | Boarded Passengers | |
November 20 to November 26, 2020 vs November 20 to November 26, 2019 |
January 01 to November 26, 2020 vs January 01 to November 26, 2019 |
|
Motiva Airports | -56.6% | -62.2% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
November 13 to November 19, 2020 vs November 13 to November 19, 2019 |
January 01 to November 19, 2020 vs January 01 to November 19, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -18.8% | 28.4% | 3.7% | -16.0% | 8.2% | -3.0% |
Motiva without ViaSul(1) | -20.9% | 20.0% | -1.2% | -20.6% | 2.2% | -8.3% |
Motiva INFRA SP (2) | -20.1% | 20.5% | -2.3% | -21.8% | 1.9% | -10.3% |
AutoBAn | -24.6% | 21.8% | -3.0% | -24.7% | 4.3% | -9,7% |
ViaOeste | -14.7% | 20.1% | -2.4% | -20.0% | 3.1% | -11.0% |
Motiva LAM VIAS (2) | -15.5% | 40.7% | 15.4% | 0.2% | 18.0% | 11.4% |
Motiva LAM VIAS without ViaSul (2) | -23.5% | 19.3% | 1.4% | -16.7% | 2.7% | -4.1% |
NovaDutra | -24.6% | 20.7% | 1.7% | -20.5% | -2.1% | -8.8% |
RodoNorte | -38.4% | 17.9% | -0.4% | -11.3% | 9.9% | 5.2% |
MSVia | -14.0% | 21.0% | 11.6% | -11.2% | 1.7% | -1.1% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2019, the “Proclamação da República” holiday (November 15th) fell on a Friday.
Unit | Transported Passengers | |
November 13 to November 19, 2020 vs November 13 to November 19, 2019 |
January 01 to November 19, 2020 vs January 01 to November 19, 2019 |
|
Motiva Mobility | -40.6% | -46.6% |
Unit | Boarded Passengers | |
November 13 to November 19, 2020 vs November 13 to November 19, 2019 |
January 01 to November 19, 2020 vs January 01 to November 19, 2019 |
|
Motiva Airports | -59,0% | -62.4% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
November 06 to November 12, 2020 vs November 06 to November 12, 2019 |
January 01 to November 12, 2020 vs January 01 to November 12, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | 1.4% | 16.0% | 8.2% | -15.9% | 7.8% | -3.2% |
Motiva without ViaSul(1) | 5.5% | 8.5% | 2.3% | -20.6% | 1.8% | -8.5% |
Motiva INFRA SP (2) | -7.5% | 8.8% | 0.7% | -21.8% | 1.5% | -10.5% |
AutoBAn | -10.4% | 10.0% | 0.5% | -24.7% | 3.9% | -9,9% |
ViaOeste | -6.1% | 9.6% | 0.2% | -20.2% | 2.7% | -11.2% |
Motiva LAM VIAS (2) | 16.1% | 27.1% | 23,3% | -0.7% | 17.6% | 11.3% |
Motiva LAM VIAS without ViaSul (2) | 1.4% | 8.0% | 5.8% | -16.5% | 2.4% | -4.2% |
NovaDutra | 0.5% | 8,3% | 5.7% | -20.4% | -2.6% | -9.0% |
RodoNorte | 2.6% | 7.1% | 6.2% | -10.4% | 9.8% | 5.3% |
MSVia | 3.5% | 10.6% | 9.1% | -11.1.% | 1.3% | -1.4% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
November 06 to November 12, 2020 vs November 06 to November 12, 2019 |
January 01 to November 12, 2020 vs January 01 to November 12, 2019 |
|
Motiva Mobility | -48.0% | -46.7% |
Unit | Boarded Passengers | |
November 06 to November 12, 2020 vs November 06 to November 12, 2019 |
January 01 to November 12, 2020 vs January 01 to November 12, 2019 |
|
Motiva Airports | -59,1% | -62.5% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
October 30 to November 05, 2020 vs October 30 to November 05, 2019 |
January 01 to November 05, 2020 vs January 01 to November 05, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | 7.6% | 5.0% | 6.2% | -16.2% | 7.6% | -3.5% |
Motiva without ViaSul(1) | -1.0% | -1.8% | -1.4% | -20.9% | 1.6% | -8.8% |
Motiva INFRA SP (2) | -4.6% | -3.2% | -3.9% | -22.2% | 1.3% | -10.7% |
AutoBAn | -4.6% | -3.1% | -3.8% | -25.0% | 3.7% | -10.1% |
ViaOeste | -8.2% | -1.7% | -5.7% | -20.5% | 2.5% | -11.5% |
Motiva LAM VIAS (2) | 41.9% | 17.8% | 26.5% | -0.4% | 17.3% | 11.1% |
Motiva LAM VIAS without ViaSul (2) | 10.8% | 0.5% | 4.0% | -16.9% | 2.3% | -4.4% |
NovaDutra | 7.3% | -2.4% | 0.9% | -20.8% | -2.9% | -9.4% |
RodoNorte | 41.5% | 3.0% | 11.1% | -10.7% | 9.8% | 5.3% |
MSVia | 17.6% | 5.0% | 7.7% | -11.4% | 1.1% | -1.6% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2019, the “Finados” holiday (November 2nd) fell on a Saturday.
Unit | Transported Passengers | |
October 30 to November 05, 2020 vs October 30 to November 05, 2019 |
January 01 to November 05, 2020 vs January 01 to November 05, 2019 |
|
Motiva Mobility | -54.5% | -46.7% |
Unit | Boarded Passengers | |
October 30 to November 05, 2020 vs October 30 to November 05, 2019 |
January 01 to November 05, 2020 vs January 01 to November 05, 2019 |
|
Motiva Airports | -62.2% | -62.5% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
October 23 to October 29, 2020 vs October 23 to October 29, 2019 |
January 01 to October 29, 2020 vs January 01 to October 29, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -5.0% | 15.6% | 6.3% | -16.8% | 7.6% | -3.7% |
Motiva without ViaSul(1) | -9.0% | 8.1% | 0.5% | -21.4% | 1.7% | -8.9% |
Motiva INFRA SP (2) | -10.7% | 7.2% | -1.7% | -22.6% | 1.4% | -10.9% |
AutoBAn | -15.01% | 6.3% | -3.6% | -25.5% | 3.9% | -10.3% |
ViaOeste | -9.4% | 7.8% | -2.5% | -20.8% | 2.6% | -11.6% |
Motiva LAM VIAS (2) | 11.0% | 28.6% | 22.3% | -0.6% | 17.3% | 10.7% |
Motiva LAM VIAS without ViaSul (2) | -3.2% | 9.5% | 5.3% | -17.5% | 2.3% | -4.6% |
NovaDutra | -6.7% | 7.2% | 2.4% | -21.5% | -2.9% | -9.7% |
RodoNorte | -3.3% | 15.2% | 11.4% | -11.8% | 10.0% | 5.2% |
MSVia | 1.3% | 5.9% | 5.0% | -12.0% | 1.0% | -1.8% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
October 23 to October 29, 2020 vs October 23 to October 29, 2019 |
January 01 to October 29, 2020 vs January 01 to October 29, 2019 |
|
Motiva Mobility | -48.8% | -46.5% |
Unit | Boarded Passengers | |
October 23 to October 29, 2020 vs October 23 to October 29, 2019 |
January 01 to October 29, 2020 vs January 01 to October 29, 2019 |
|
Motiva Airports | -66.8% | -62.5% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -6.7% | 15.7% | 5.5% | -17.0% | 7.4% | -4.0% |
Motiva without ViaSul(1) | -11.2% | 8.1% | -0.6% | -21.7% | 1.6% | -9.2% |
Motiva INFRA SP (2) | -13.3% | 7.8% | -2.8% | -22.9% | 1.2% | -11.1% |
AutoBAn | -16.61% | 8.4% | -3.3% | -25.8% | 3.8% | -10.5% |
ViaOeste | -10.6% | 7.7% | -3.4% | -21.1% | 2.5% | -11.8% |
Motiva LAM VIAS (2) | 12.3% | 28.0% | 22.4% | -0.9% | 17.0% | 10.4% |
Motiva LAM VIAS without ViaSul (2) | -4.0% | 8.6% | 4.4% | -17.8% | 2.1% | -4.9% |
NovaDutra | -6.3% | 7.9% | 2.9% | -21.8% | -3.2% | -10.0% |
RodoNorte | -3.6% | 10.6% | 7.8% | -12.0% | 9.9% | 5.0% |
MSVia | 0.1% | 8.0% | 6.4% | -12.3% | 0.9% | -2.0% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|
Motiva Mobility | -49.4% | -46.5% |
Unit | Boarded Passengers | |
October 16 to October 22, 2020 vs October 16 to October 22, 2019 |
January 01 to October 22, 2020 vs January 01 to October 22, 2019 |
|
Motiva Airports | -67.8% | -62.5% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | 3.0% | 3.5% | 3.3% | -17.3% | 7.2% | -4.2% |
Motiva without ViaSul(1) | -4.2% | -3.2% | -3.6% | -21.9% | 1.4% | -9.4% |
Motiva INFRA SP (2) | -6.7% | -3.5% | -5.2% | -23.1% | 1.0% | -11.4% |
AutoBAn | -8.5% | -2.7% | -5.6% | -26.0% | 3.7% | -10.7% |
ViaOeste | -7.0% | -2.0% | -5.1% | -21.3% | 2.3% | -12.1% |
Motiva LAM VIAS (2) | 28.2% | 14.3% | 19.8% | -1.2% | 16.7% | 10.1% |
Motiva LAM VIAS without ViaSul (2) | 3.8% | -2.6% | -0.2% | -18.1% | 1.9% | -5.1% |
NovaDutra | 3.9% | -4.0% | -1.1% | -22.2% | -3.5% | -10.3% |
RodoNorte | 18.8% | -4.1% | 1.5% | -12.2% | 9.9% | 4.9% |
MSVia | 1.2% | 5.9% | 4.7% | -12.6% | 0.7% | -2.2% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
In 2019, the “Nossa Senhora Aparecida” holiday (October 12th) fell on a Saturday.
Unit | Transported Passengers | |
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|
Motiva Mobility | -55.0% | -46.4% |
Unit | Boarded Passengers | |
October 09 to October 15, 2020 vs October 09 to October 15, 2019 |
January 01 to October 15, 2020 vs January 01 to October 15, 2019 |
|
Motiva Airports | -68.9% | -62.4% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
October 02 to October 08, 2020 vs October 02 to October 08, 2019 |
January 01 to October 08, 2020 vs January 01 to October 08, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -6.7% | 12.6% | 3.9% | -17.9% | 7.4% | -4.4% |
Motiva without ViaSul(1) | -10.0% | 5.5% | -1.5% | -22.5% | 1.6% | -9.5% |
Motiva INFRA SP (2) | -11.1% | 6.5% | -2.3% | -23.6% | 1.1% | -11.5% |
AutoBAn | -14.29% | 7.9% | -2.5% | -26.5% | 3.8% | -10.8% |
ViaOeste | -9.0% | 8.1% | -2.3% | -21.7% | 2.4% | -12.2% |
Motiva LAM VIAS (2) | 5.8% | 21.8% | 16.2% | -2.4% | 17.0% | 9.8% |
Motiva LAM VIAS without ViaSul (2) | -6.2% | 3.7% | 0.4% | -19.1% | 2.3% | -5.2% |
NovaDutra | -11.3% | 2.7% | -2.3% | -23.6% | -2.9% | -10.6% |
RodoNorte | 2.2% | 4.6% | 4.2% | -13.1% | 10.2% | 5.0% |
MSVia | 3.0% | 5.6% | 5.1% | -13.0% | 0.6% | -2.3% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
October 02 to October 08, 2020 vs October 02 to October 08, 2019 |
January 01 to October 08, 2020 vs January 01 to October 08, 2019 |
|
Motiva Mobility | -51.3% | -46.1% |
Unit | Boarded Passengers | |
October 02 to October 08, 2020 vs October 02 to October 08, 2019 |
January 01 to October 08, 2020 vs January 01 to October 08, 2019 |
|
Motiva Airports | -70.7% | -62.2% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
September 25 to October 01, 2020 vs September 25 to October 01, 2019 |
January 01 to October 01, 2020 vs January 01 to October 01, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -6.1% | 12.1% | 4.1% | -18.3% | 7.2% | -4.6% |
Motiva without ViaSul(1) | -9.4% | 5.1% | -1.3% | -22.8% | 1.5% | -9.8% |
Motiva INFRA SP (2) | -11.6% | 5.0% | -3.2% | -23.9% | 1.0% | -11.8% |
AutoBAn | -15.17% | 5.7% | -3.8% | -26.8% | 3.7% | -11.0% |
ViaOeste | -8.9% | 6.6% | -2.6% | -22.1% | 2.3% | -12.5% |
Motiva LAM VIAS (2) | 9.9% | 22.9% | 18.5% | -2.7% | 17.0% | 9.7% |
Motiva LAM VIAS without ViaSul (2) | -2.0% | 5.2% | 2.9% | -19.5% | 2.3% | -5.4% |
NovaDutra | -6.8% | 2.3% | -0.8% | -24.2% | -2.9% | -10.8% |
RodoNorte | -3.8% | 8.9% | 6.4% | -13.4% | 10.4% | 5.1% |
MSVia | -0.6% | 6.4% | 5.1% | -13.4% | 0.5% | -2.5% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
September 25 to October 01, 2020 vs September 25 to October 01 2019 |
January 01 to October 01, 2020 vs January 01 to October 01, 2019 |
|
Motiva Mobility | -52.4% | -46.0% |
Unit | Boarded Passengers | |
September 25 to October 01, 2020 vs September 25 to October 01, 2019 |
January 01 to October 01, 2020 vs January 01 to October 01, 2019 |
|
Motiva Airports | -78.2% | -62.0% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
September 18 to 24, 2020 vs September 18 to 24, 2019 |
January 01 to September 24, 2020 vs January 01 to September 24, 2019 |
|||||
Passenger | Commercial | Total | Passenger | Commercial | Total | |
Motiva | -10.8% | 14.0% | 2.8% | -18.6% | 7.1% | -4.9% |
Motiva without ViaSul(1) | -13.8% | 6.5% | -2.6% | -23.2% | 1.4% | -10.0% |
Motiva INFRA SP (2) | -15.7% | 4.5% | -5.6% | -24.2% | 0.9% | -12.0% |
AutoBAn | -19.56% | 5.1% | -6.4% | -27.1% | 3.7% | -11.2% |
ViaOeste | -11.7% | 4.7% | -5.1% | -22.4% | 2.1% | -12.8% |
Motiva LAM VIAS (2) | 2.9% | 28.7% | 19.4% | -3.1% | 16.8% | 9.4% |
Motiva LAM VIAS without ViaSul (2) | -7.3% | 9.9% | 4.3% | -20.0% | 2.3% | -5.6% |
NovaDutra | -9.2% | 4.9% | 0.1% | -24.7% | -3.0% | -11.1% |
RodoNorte | -2.6% | 17.5% | 13.6% | -13.7% | 10.4% | 5.0% |
MSVia | -3.8% | 9.6% | 7.0% | -13.7% | 0.3% | -2.7% |
(1) ViaSul: collection started on February 15, 2019 (P2 and P3) and February 9, 2020 in other regions (P1, P4, P5, P6 and P7)
(2) Motiva INFRA SP and Motiva LAM VIAS consolidate data from other concessions, in addition to the publicly held companies mentioned above.
Unit | Transported Passengers | |
September 18 to 24, 2020 vs September 18 to 24, 2019 |
January 01 to September 24, 2020 vs January 01 to September 24, 2019 |
|
Motiva Mobility | -53.9% | -45.8% |
Unit | Boarded Passengers | |
September 18 to 24, 2020 vs September 18 to 24, 2019 |
January 01 to September 24, 2020 vs January 01 to September 24, 2019 |
|
Motiva Airports | -79.2% | -61.7% |
Click here to access the official Notice
Unit | Equivalent Vehicles | |||||
