Concessions Demand Data

From 2020 to 2021, the company issued weekly movement bulletins. However, in 2022, the periodicity changed to monthly and, at the end of the year, the publication was discontinued. Disclosures resumed in July 2023, with the adoption of a monthly analysis in relation to the previous year.

The consolidated information on road traffic will be presented in equivalent axes, covering the number of passengers transported for urban mobility and the number of passengers boarding at airports.

The releases will be published on the 7th working day of each month.

2025 Notices
January

 

Units  Equivalents Vehicles (in thousands) | January
jan/24 jan/25 Chg. %
AutoBAn 25,405 25,471 0.3%
ViaOeste 10,428 10,575 1.4%
RioSP 1 14,775 14,970 1.3%
SPVias 6,216 6,166 -0.8%
ViaSul 10,231 10,919 6.7%
RodoAnel Oeste 11,534 11,498 -0.3%
ViaCosteira 8,132 8,485 4.3%
ViaLagos 1,085 1,151 6.0%
MSVia 4,636 4,559 -1.7%
Renovias (40%) 2,034 2,047 0.6%
ViaRio (66,66%) 1,296 1,351 4.2%
Motiva Toll Roads2,3,4 106,200 107,766 1.5%

In Motiva’s consolidated figures, traffic volume for ViaOeste, which only collects one-way tolls, is doubled to adjust it according to the concessionaires that have bidirectional toll collections. This procedure is based on the fact that one-way tolls already include round-trip costs.

 

Units Transported Passengers (in thousands)
| January
jan/24 jan/25 Chg. %
ViaQuatro 14,239 15,136 6.3%
Barcas 1,096 1,097 0.1%
VLT Carioca 1,641 2,090 27.4%
MetrôBahia 8,880 9,418 6.1%
ViaMobilidade – Linhas 5 e 17 12,207 12,817 5.0%
ViaMobilidade – Linhas 8 e 9 17,381 18,304 5.3%
Motiva Urban Mobility¹ 55,444 58,862 6.2%

 

Units Boarded Passengers (in thousands)
| January
jan/24 jan/25 Chg. %
Aeris 317 333 5.0%
Curaçao 69 81 17.1%
BH Airport 479 562 17.4%
Bloco Sul 479 510 6.3%
Bloco Central 479 333 -2.7%
Quito 202 196 -2.7%
Motiva Airports¹ 1,888 2,014 6.7%

 

Click here to access the official Notice

February

 

Units  Equivalents Vehicles (in thousands) | February 
feb/24 feb/25 Chg. %
jan-
feb/24
jan-
feb/25
Chg.
%
AutoBAn 24,416 24,369 -0.2% 49,821 49,840 0.0%
ViaOeste 10,129 9,945 -1.8% 20,557 20,520 -0.2%
RioSP 1 13,407 13,412 0.0% 28,182 28,382 0.7%
SPVias 5,766 5,510 -4.5% 11,982 11,676 -2.6%
ViaSul 9,249 9,305 0.6% 19,480 20,223 3.8%
RodoAnel Oeste 11,217 11,225 0.1% 22,750 22,724 -0.1%
ViaCosteira 7,428 7,572 1.9% 15,559 16,057 3.2%
ViaLagos 849 810 -4.6% 1,934 1,961 1.4%
MSVia 4,327 4,141 4.3% 8,962 8,700 -2.9%
Renovias (40%) 1,914 1,937 1.2% 3,948 3,984 0.9%
ViaRio (66,66%) 1,228 1,286 4.7% 2,523 2,636 4.5%
Motiva Toll Roads2,3,4 100,057 99,456 -0.6% 206,257 207,223 0.5%

In Motiva’s consolidated figures, traffic volume for ViaOeste, which only collects one-way tolls, is doubled to adjust it according to the concessionaires that have bidirectional toll collections. This procedure is based on the fact that one-way tolls already include round-trip costs.

 

Units Transported Passengers (in thousands) | February
feb/24 feb/25 Chg. %
jan-
feb/24
jan-
feb/25
Chg.
%
ViaQuatro 15,454 16,313 5.6%  29,693 31,448 5.9%
Barcas 1,118 376 -66.3%  2,214 1,474 -33.4%
VLT Carioca 1,455 2,149 47.7%  3,096 4,238 36.9%
MetrôBahia 8,711 9,317 7.0%  17,591 18,735 6.5%
ViaMobilidade – Linhas 5 e 17 12,936 13,544 4.7%  25,142 26,362 4.8%
ViaMobilidade – Linhas 8 e 9 17,966 18,895 5.2%  35,348 37,199 5.2%
Motiva Urban Mobility¹ 57,640 60,594 5.1% 113,084 119,456 5.6%

 

Units Boarded Passengers (in thousands) | February 
feb/24 feb/25 Chg. %
jan-
feb/24
jan-
feb/25
Chg.
%
Aeris 267 263 -1.2% 584 596 2.1%
Curaçao 85 87 2.8% 154 168 9.2%
BH Airport 395 485 22.8% 874 1,038 18.8%
Bloco Sul 403 439 9.1% 882 945 7.2%
Bloco Central 293 289 -1.3% 635 613 -3.4%
Quito 208 191 -8.0% 410 388 -5.4%
Motiva Airports¹ 1,650 1,755 6.4% 3,538 3,748 6.0%

 

Click here to access the official Notice

March

 

Units  Equivalents Vehicles (in thousands) | March
mar/24 mar/25 Chg. %
jan-
mar/24
jan-
mar/25
Chg.
%
AutoBAn 26,281 27,093 3.1% 76,101 76,933 1.1%
ViaOeste 10,848 10,360 -4.5% 31,405 30,880 -1.7%
RioSP 1 14,287 14,699 2.9% 42,469 43,080 1.4%
SPVias 6,066 6,231 2.7% 18,048 17,907 -0.8%
ViaSul 8,506 9,061 6.5% 27,986 29,284 4.6%
RodoAnel Oeste 12,097 12,116 0.2% 34,847 34,840 0.0%
ViaCosteira 7,392 7,699 4.1% 22,952 23,756 3.5%
ViaLagos 742 891 20.2% 2,676 2,852 6.6%
MSVia 4,240 4,716 11.2% 13,202 13,416 1.6%
Sorocabana2 295 n.m. 295 n.m.
Renovias (40%) 2,080 2,128 2.3% 6,029 6,112 1.4%
ViaRio (66,66%) 1,334 1,297 -2.8% 3,858 3,933 2.0%
Motiva Toll Roads3,4 104,720 106,947 2.1% 310,978 314,170 1.0%

1 – End of operation on 03/29/2025.
2 – Start of operation on 03/30/2025.
3 – The numbers may undergo small adjustments over the period.
4 – In Motiva’s consolidated figures, traffic volume for ViaOeste, which only collects one-way tolls, is doubled to adjust it according to the concessionaires that have bidirectional toll collections. This procedure is based on the fact that one-way tolls already include round-trip costs.

 

Units Transported Passengers (in thousands) | March
mar/24 mar/25 Chg. %
jan-
mar/24
jan-
mar/25
Chg.
%
ViaQuatro 16,704 17,009 1.8% 46,398 48,457 4.4%
Barcas¹ 1,052 n.m. 3,266 1,474 -54.9%
VLT Carioca 1,577 2,013 27.7% 4,673 6,252 33.8%
MetrôBahia 9,684 9,695 0.1% 27,275 28,430 4.2%
ViaMobilidade – Linhas 5 e 17 14,067 14,028 -0.3% 39,209 40,402 3.0%
ViaMobilidade – Linhas 8 e 9 19,681 19,525 -0.8% 55,029 56,726 3.1%
Motiva Urban Mobility2 62,766 62,269 -0.8% 175,850 181,740 3.3%
Motiva Urban Mobility – ex Barcas 61,714 62,269 0.9% 172,584 180,267 4.5%
1 – Operation ended on 02/11/2025.
2 – The numbers may undergo small adjustments over the period. 
Units Boarded Passengers (in thousands) | March
mar/24 mar/25 Chg. %
jan-
mar/24
jan-
mar/25
Chg.
%
Aeris 314 306 -2.5% 897 902 0.5%
Curaçao 79 86 8.8% 232 258 11.1%
BH Airport 460 526 14.3% 1.333 1,549 16.1%
Bloco Sul 480 493 2.8% 1.362 1,434 5.3%
Bloco Central 301 318 5.6% 936 925 -1.2%
Quito 238 234 -1.6% 648 622 -4.0%
Motiva Airports¹ 1,870 1,961 4.9% 5,408 5,689 5.2%

Click here to access the official Notice